Steel Grade
Equivalence Table
Steel grade comparison across EN/DIN, AISI/SAE, ASTM and JIS standards. Search instantly by material number or grade name.
Grade Equivalent Finder
| EN / DIN | Mat. Nr | AISI / SAE | ASTM | JIS | Category |
|---|---|---|---|---|---|
| C10E | 1.1121 | 1010 | A29 | S10C | Carbon |
| C15E | 1.1141 | 1015 | A29 | S15C | Carbon |
| C35 | 1.0501 | 1035 | A29 | S35C | Carbon |
| C45 | 1.0503 | 1045 | A29 | S45C | Carbon |
| C60 | 1.0601 | 1060 | A29 | S58C | Carbon |
| 11SMnPb30 | 1.0718 | 12L14 | A29 | SUM24L | Free-cutting |
| 11SMn30 | 1.0715 | 1213 | A29 | SUM22 | Free-cutting |
| 16MnCr5 | 1.7131 | 5115 | A29 | SCr415 | Case-hardening |
| 20MnCr5 | 1.7147 | 5120 | A29 | SCr420 | Case-hardening |
| 42CrMo4 | 1.7225 | 4140 | A29 | SCM440 | Q&T |
| 34CrNiMo6 | 1.6582 | 4340 | A29 | SNCM447 | Q&T |
| 34CrMo4 | 1.7220 | 4135 | A29 | SCM435 | Q&T |
| 25CrMo4 | 1.7218 | 4130 | A29 | SCM430 | Q&T |
| 51CrV4 | 1.8159 | 6150 | A29 | SUP10 | Spring |
| 100Cr6 | 1.3505 | 52100 | A295 | SUJ2 | Bearing |
| S235JR | 1.0038 | - | A36 | SS400 | Structural |
| S355J2 | 1.0577 | - | A572-50 | SM490 | Structural |
| X5CrNi18-10 | 1.4301 | 304 | A240 | SUS304 | Stainless |
| X2CrNi18-9 | 1.4307 | 304L | A240 | SUS304L | Stainless |
| X5CrNiMo17-12-2 | 1.4401 | 316 | A240 | SUS316 | Stainless |
| X2CrNiMo17-12-2 | 1.4404 | 316L | A240 | SUS316L | Stainless |
| X20Cr13 | 1.4021 | 420 | A276 | SUS420J1 | Stainless |
| X30Cr13 | 1.4028 | 420 | A276 | SUS420J2 | Stainless |
| X210Cr12 | 1.2080 | D3 | A681 | SKD1 | Tool |
| X40CrMoV5-1 | 1.2344 | H13 | A681 | SKD61 | Tool |
* Equivalence is approximate. Refer to the relevant standard document for exact chemical composition and mechanical properties.
Steel Standard Systems
EN / DIN
European (EN) and German (DIN) standard system. Steel grades are named based on chemical content.
AISI / SAE
American standard system. Classified by 4-digit numbering. First two digits indicate alloy group.
Werkstoff Nr.
German material numbering system. Format: 1.XXYY. First digit indicates steel group, rest indicate subgroup.
ASTM
American Society for Testing and Materials standards. Classified by product form and application.
JIS
Japanese Industrial Standards. Uses prefixes like S (structural), SUS (stainless), SK (carbon tool).
Category Guide
Need Steel Supply?
Contact us for round bar, square, flat and special profile supply in all steel grades.
