Steel Density Table
Metal Specific Gravities
Density values for carbon steel, stainless steel, alloy steel, and other metals. Reference table for weight calculations.
Density Table
Metal Densities
| Material | Density (g/cm³) | Density (kg/m³) |
|---|---|---|
| Carbon Steel (mild) | 7.85 | 7850 |
| Carbon Steel (high C) | 7.84 | 7840 |
| Alloy Steel (42CrMo4) | 7.85 | 7850 |
| Stainless 304 | 7.93 | 7930 |
| Stainless 316 | 7.98 | 7980 |
| Stainless 410 | 7.75 | 7750 |
| Tool Steel (H13) | 7.80 | 7800 |
| Spring Steel (51CrV4) | 7.85 | 7850 |
| Cast Iron | 7.20 | 7200 |
| Aluminum | 2.71 | 2710 |
| Copper | 8.96 | 8960 |
| Brass | 8.50 | 8500 |
| Titanium | 4.51 | 4510 |
* Values are typical densities at room temperature (20°C). Actual values may vary slightly depending on alloy composition.
Usage in Weight Calculation
To calculate steel part weight, simply multiply volume by density:
Weight (kg) = Volume (m³) × Density (kg/m³)
Example: 1 meter long, 50mm diameter carbon steel bar:
V = π × (0.025)² × 1.0 = 0.001963 m³
W = 0.001963 × 7850 = 15.41 kg
Steel Material Supply
Carbon steel, alloy steel, stainless steel - contact us for supply in all steel types.
Get a Quote